Australian Geographical Indications (AGI)
Definition - What does Australian Geographical Indications (AGI) mean?
The Australian Geographical Indications system ensures that the labeling on wine is factual. The AGI informs the consumer where the wine was made and under what conditions, restrictions and traditions, whether it is produced in Australia or imported from another country.
It is divided into 4 parts:
- AGI, or other foreign country geographical indications and translations of those indications and any conditions which are applicable.
- Traditional expressions relating to wines originating from a foreign country using their own geographical indications (i.e. DO status).
- Quality wine terms for wines originating in Australia.
- Additional terms and any conditions relating to the AGIs.
WineFrog explains Australian Geographical Indications (AGI)
The Australian Geographical Indications (GIs) are as follows:
State | Region | Sub-region |
Australia |
South Eastern Australia |
South Australia |
Barossa | Barossa Valley | |
Eden Valley | High Eden | |
Far North | Southern Flinders Ranges | |
Fleurieu | Currency Creek | |
Kangaroo Island | ||
Langhorne Creek | ||
McLaren Vale | ||
Southern Fleurieu | ||
Limestone Coast | Coonwarra | |
Mount Benson | ||
Mount Gambier | ||
Padthaway | ||
Robe | ||
Wrattonbully | ||
Lower Murray | Riverland | |
Mount Lofty Ranges | Adelaide Hills | Lenswood |
Piccadilly Valley | ||
Adelaide Plains | ||
Clare Valley | ||
The Peninsulas | ||
New South Wales | ||
Big Rivers | Murray Darling | |
Perricoota | ||
Riverina | ||
Swan Hill | ||
Central Ranges | Cowra | |
Mudgee | ||
Orange | ||
Hunter Valley | Hunter | Broke Fordwich |
Pokolbin | ||
Upper Hunter Valley | ||
Northern Rivers | Hastings River | |
Northern Slopes | New England Australia | |
South Coast | Shoalhaven Coast | |
Southern Highlands | ||
Southern New South Wales | Canberra District | |
Gundagai | ||
Hilltops | ||
Tumbarumba | ||
Western Plains | ||
Western Australia | ||
Central Western Australia | ||
Eastern Plains-Inland & North of Western Australia | ||
Greater Perth | Peel | |
Perth Hills | ||
Swan District | Swan Valley | |
South West Australia | Blackwood Valley | |
Geographe | ||
Great Southern | Albany | |
Denmark | ||
Frankland River | ||
Mount Barker | ||
Porongurup | ||
Manjimup | ||
Margaret River | ||
Pemberton | ||
West Australian South East Coast | ||
Queensland | Granite Belt | |
South Burnett | ||
Victoria | ||
Central Victoria | Bendigo | |
Goulburn Valey | Nagambie Lakes | |
Heathcote | ||
Strathbogie Ranges | ||
Upper Goulburn | ||
Gippsland | ||
Northeast Victoria | Alpine Valleys | |
Beechworth | ||
Glenrowan | ||
King Valley | ||
Rutherglen | ||
Northwest Victoria | Murray Darling | |
Swan Hil | ||
Port Phillip | Geelong | |
Macedon Ranges | ||
Mornington Peninsula | ||
Sunbury | ||
Yarra Valley | ||
Western Victoria | Grampians | Great Western |
Henty | ||
Pyrenees | ||
Tasmania | ||
Northern Territory | ||
Australian Capital Territory |